Basic Food Registration | State Food License | Central Food License |
FBO (wholesaler, distributor, supplier, retailer, food vending establishments, hawkers, club, canteen, Dhaba, hotel, restaurants, storage) with an annual turnover of less than Rs. 12 lakh, | FBO (supplier, wholesaler, distributor, retailer, food vending establishments or Dhaba, club, canteen, restaurants) with an annual turnover of between Rs. 12 lakh to up to Rs. 20 crores | FBO ( restaurants, retailer, distributor, supplier) with an annual turnover of more than Rs. 20 crore |
Retailers selling food items, with limited operations | Proprietary Foods | Manufacturing and/or Processing units of vegetable oil by the method of solvent extraction and refineries including oil expeller unit, with a capacity of over 2 metric tonnes per day |
Petty producers manufacturing by itself | Production and/or processing units of vegetable oil by the method of solvent extraction and/or refineries including oil expeller unit. With a turnover between Rs. 12 lacs to Rs. 20 crores annually | Dhaba, club, canteen, and other food vending establishments with branches spread in more than one state and an annual turnover of more than Rs. 12 lakh |
A makeshift stall selling food products | Hotels of 4-star ratings or less | Wholesalers that have an annual turnover of not less than Rs. 30 crores |
Businesses involved in selling food at a social or religious gathering, other than a caterer | Storages having a capacity of less than 50,000 metric tonnes annually | Hotels that have been rated 5-star or more |
Cottage industries associated with food products | | 100 % export oriented units involved in food production or processing |
Production and/or processing units of vegetable oil by the process of solvent extraction and/or refineries including oil expeller system. With a capacity to produce not more than 100 kg/litre per day (except milk or meat) | All food processing units other than the ones mentioned above, including re-packers, with a daily capacity of not less than 100 kg/litre to up to 2 metric tonnes | All Importers (including the import of food ingredients or additives) |
Dairy units, involved in procurement/collection/handling/chilling of milk, having a capacity of not more than 500 litres per day, or up to 2.5 Metric Ton of milk solids annually | Dairy Units (including milk chilling units), with a daily capacity to handle or process, between 500 to 50000 litres | Caterers working under Central Government or related agencies such as Railways, Airlines and airport, Seaport, Defence, etc. |
A slaughtering capacity of not more than 2 large animals or 10 small animals or 50 poultry birds per day | A daily slaughtering capacity of more than 2 and up to 50 large animals. Or the capacity of handling more than 10 and up to 150 small animals. Or daily capacity of more than 50 to up to 1000 poultry birds | Storages with a capacity of more than 50,000 metric tonnes |
| | Dairy Units (including chilling units), with a capacity to handle or process, over 50,000 litres per day |
| | A slaughtering capacity of over 50 large animals or more than 150 small animals or more than 1000 poultry birds per day |
| | All food processing units other than mentioned above including re-packers, (excluding the grains, pulses & cereals milling units) with a capacity of over 2 metric tonnes per day |
| | All FBOs involved in producing an item of food, additive or its ingredient, using some new process or technology, and/or a combination thereof, whose safety has not been established yet by the FSSAI. Or they may not have a history of safe usage. It covers the food articles being introduced in the country, for the first time |
Reviews
There are no reviews yet.